28.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 105 of 105 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
27.10.2019 | 40003166880 | VENDA-2, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
27.10.2019 | 41203039154 | VENTEX & KO, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
27.10.2019 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
27.10.2019 | 40003706764 | WIG-Transports, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >