24.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 70 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
24.10.2019 | 40003270251 | DARDEDZE HOLOGRĀFIJA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
23.10.2019 | 40103783454 | Dzimtene, AS | Registered changes in beneficial owners data | |
23.10.2019 | 43603076506 | Egra Steel, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
12.10.2019 | 40103185816 | EKOTEH BŪVE, SIA | A record is registered that the payment has been paid | |
30.09.2019 | 40103185816 | EKOTEH BŪVE, SIA | A record is registered that the payment has been paid | |
23.10.2019 | 40003706196 | ELIPSE BLC, SIA | Registered changes in beneficial owners data | |
23.10.2019 | 50103684821 | FORPOST TERMINAL, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
23.10.2019 | 50003952521 | Grand Credit, Akciju sabiedrība | Commercial pledge renewed (Commercial pledge act number: ) | |
23.10.2019 | 50003952521 | Grand Credit, Akciju sabiedrība | New commercial pledge registered (Commercial pledge act number: ) | |
24.10.2019 | 40103197660 | Harmony In, SIA | Company anniversary | |
23.10.2019 | 40003937200 | INPO 13, SIA | Changes in equity | |
23.10.2019 | 40003937200 | INPO 13, SIA | Changes in shareholders | |
24.10.2019 | 40003990894 | Inženierkomunikācijas, Sabiedrība ar ierobežotu atbildību | A new payment claim has been published | |
24.10.2019 | 40103724554 | IS GROUP PHARMA, SIA | Company anniversary | |
24.10.2019 | 45402008851 | JĒKABPILS PIENA KOMBINĀTS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.10.2019 | 45403000639 | JTES, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
22.10.2019 | 45403000639 | JTES, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
23.10.2019 | 40003526769 | Krone ScanBalt, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
24.10.2019 | 41203015029 | KUPICA, SIA | Company anniversary | |
23.10.2019 | 40203054633 | Land Experts, SIA | Changes in officials |
- < Previous
- 1
- 2
- 3
- 4
- Next >