18.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 41 - 60 of 78 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
17.10.2019 | 40003619306 | Magnum Veterinārija, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
17.10.2019 | 40003619306 | Magnum Veterinārija, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
18.10.2019 | 50103722201 | MegaAutoService, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.10.2019 | 40103007083 | NORMA, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
18.10.2019 | 40003606689 | ORMIS BALTIJA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
17.10.2019 | 40103992707 | PATRIMPAS, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
17.10.2019 | 40103990439 | PERGUBRIO, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
17.10.2019 | 40003400631 | Pernod Ricard Latvia, SIA | A new place of business is registered for the excise license issued to the company | |
16.10.2019 | 40003400631 | Pernod Ricard Latvia, SIA | New licence | |
18.10.2019 | 42103054527 | Piejūra Energy, SIA | A new payment claim has been published | |
17.10.2019 | 40103929498 | Pillar Contractor, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
17.10.2019 | 40003633117 | PILSĒTAS EKO SERVISS, SIA | Changes in shareholders | |
17.10.2019 | 40003633117 | PILSĒTAS EKO SERVISS, SIA | Registered changes in beneficial owners data | |
18.10.2019 | 40003866711 | PŪCES NAMS, SIA | Company anniversary | |
18.10.2019 | 40103597876 | RB22, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
18.10.2019 | 40003866603 | REGGA ENERGO, SIA | Company anniversary | |
16.10.2019 | 40001012933 | Rīgas rajona Ādažu pagasta Draudzības ielas 48 J.Gierkena zemnieka saimniecība | New payment registered | |
17.10.2019 | 40003480798 | Rīgas Tūrisma un radošās industrijas tehnikums, Valsts sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
17.10.2019 | 40003480798 | Rīgas Tūrisma un radošās industrijas tehnikums, Valsts sabiedrība ar ierobežotu atbildību | Changes in officials | |
17.10.2019 | 40103696496 | RIXJET, SIA | Changes in shareholders |
- < Previous
- 1
- 2
- 3
- 4
- Next >