16.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 81 - 94 of 94 entries in 5 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
16.10.2019 | 44103027137 | TESPARS, SIA | Company anniversary | |
15.10.2019 | 40203012659 | Tidriķu kūdra, SIA | Changes in officials | |
15.10.2019 | 40203012659 | Tidriķu kūdra, SIA | Changes in shareholders | |
15.10.2019 | 40203012659 | Tidriķu kūdra, SIA | Registered changes in beneficial owners data | |
15.10.2019 | 40103010914 | TRANSCELTNIEKS, Sabiedrība ar ierobežotu atbildību ražošanas komercfirma | Changes in officials | |
16.10.2019 | 40103196326 | Uniline, SIA | Company anniversary | |
15.10.2019 | 40103877124 | UNOPRIMO, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
15.10.2019 | 40003111755 | VELOSERVISS, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
16.10.2019 | 40003963241 | VELVE, Moduls Engineering, Pilnsabiedrība | Company anniversary | |
15.10.2019 | 41203016397 | Ventspils Grain Terminal, AS | Changes in equity | |
15.10.2019 | 40103223126 | Weis A, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
15.10.2019 | 40103772889 | WINTER, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
15.10.2019 | 50103887001 | ZAFIRO, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
15.10.2019 | 40203004011 | ZEMES MATE, Sabiedrība ar ierobežotu atbildību | Changes in officials |
- < Previous
- 1
- ...
- 2
- 3
- 4
- 5
- Next >