30.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 541 - 552 of 552 entries in 28 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
29.09.2019 | 42803007137 | VRUDA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.09.2019 | 40003604809 | VTS LATVIA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
30.09.2019 | 50203000721 | VVS CATERING, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
29.09.2019 | 40103993971 | Weldcom, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 44103039780 | WIKSNA WOOD, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
29.09.2019 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 45403023379 | Zaļās Zemes Enerģija, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 42403035313 | Zanzibar, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 49503003661 | ZELTA VĀRPA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
29.09.2019 | 40203115177 | ZFC moon, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 48503013849 | Z.K.Ī., Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.09.2019 | 41203035241 | Z.S.EZERNIEKI, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here |
- < Previous
- 1
- ...
- 25
- 26
- 27
- 28
- Next >