10.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 209 of 209 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
09.09.2019 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
10.09.2019 | 40103929197 | Wash and Drive, SIA | Company anniversary | |
09.09.2019 | 50003224381 | Wings 4 Sky Group, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.09.2019 | 40003950957 | Woodmaster, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.09.2019 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
09.09.2019 | 45403023379 | Zaļās Zemes Enerģija, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
09.09.2019 | 44103097596 | Zanderi, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
09.09.2019 | 49203001375 | Zentenes Lauksaimnieks, Akciju sabiedrība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
09.09.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >