05.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 117 of 117 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
04.09.2019 | 40003568796 | TAND UKRI, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: ) | |
04.09.2019 | 40003692214 | TARHON, Akciju sabiedrība | Registered changes in beneficial owners data | |
05.09.2019 | 40003602210 | TERIJA, AS | Company anniversary | |
29.08.2019 | 41501021265 | TINGALA, Andrupenes pagasta M.Ļevkovas zemnieku saimniecība | A record is registered that the payment has been paid | |
04.09.2019 | 40103916686 | TIN VENT, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
05.09.2019 | 40003264768 | TONUS ELAST, SIA | Company anniversary | |
04.09.2019 | 40003264768 | TONUS ELAST, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
05.09.2019 | 40003854017 | TOPAZ International, SIA | Company anniversary | |
04.09.2019 | 40103042040 | TOTAS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
04.09.2019 | 40103315971 | Trans Vagon Group, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
05.09.2019 | 40003214019 | UNITED OILS, SIA | Company anniversary | |
04.09.2019 | 40003752458 | VALMIERMUIŽAS ALUS, SIA | Commercial pledge deleted (Commercial pledge act number: ) | |
05.09.2019 | 40003264749 | VENGO, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
04.09.2019 | 44103076965 | Ventas lauki, SIA | Registered changes in beneficial owners data | |
04.09.2019 | 41203027827 | Ventbetons-V, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
04.09.2019 | 55403012381 | VET-V, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: ) | |
04.09.2019 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >