04.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 115 of 115 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
03.09.2019 | 40103325325 | STATIO Solutions, SIA | Annual return in its submitted form is availableCheck here | |
03.09.2019 | 40003671744 | STRIX, SIA | Commercial pledge deleted (Commercial pledge act number: ) | |
04.09.2019 | 40103189343 | SUNCRISP, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
03.09.2019 | 40003972259 | SV FRIGO, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
19.07.2019 | 40003972259 | SV FRIGO, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
04.09.2019 | 40103823329 | Tehnoinform Latvia, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
03.09.2019 | 40103251806 | Teliko, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
03.09.2019 | 43603061534 | TEXORA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
04.09.2019 | 40003952394 | Tiesības & Finanses, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
03.09.2019 | 42103025551 | UNICENTRS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 40003318149 | VEJMARS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 40103391956 | Stiga RM Transports, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 40003166880 | VENDA-2, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 54103082681 | Zelta Teļš, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 50103806161 | ZLM Mežizstrāde, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >