03.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 121 - 127 of 127 entries in 7 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
02.09.2019 | 42103025551 | UNICENTRS, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: ) | |
02.09.2019 | 40003007138 | Union Asphalttechnik, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 40003356846 | Uzņēmumu vadība un konsultācijas, SIA | Company anniversary | |
02.09.2019 | 40003488113 | Valdori, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
02.09.2019 | 40103781970 | VERTUNNO, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
02.09.2019 | 40003950957 | Woodmaster, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
03.09.2019 | 40103823085 | WWL Assembling, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- ...
- 4
- 5
- 6
- 7
- Next >