01.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 29 of 29 entries in 2 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
30.08.2019 | 40003642393 | LENOKA, SIA | The excise licence in the particular address of the company has been suspended | |
01.09.2019 | 40003508373 | MarkIT Latvija, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
01.09.2019 | 40003697442 | Paradox Holdings, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
31.08.2019 | 42103045897 | Priekules BioEnerģija, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
31.08.2019 | 40103229453 | Ražošanas tehnoloģijas, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
01.09.2019 | 40003853242 | Salons Objekts, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
31.08.2019 | 40103679763 | Seastone, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.08.2019 | 40003559952 | Terra Virtuala, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
01.09.2019 | 40103318291 | Usus, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- Next >