27.08.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 220 of 220 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
26.08.2019 | 40103196326 | Uniline, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 44103005731 | VAKS, KOOPERATĪVĀ SABIEDRĪBA | Commercial pledge renewed (Commercial pledge act number: ) | |
26.08.2019 | 44103005731 | VAKS, KOOPERATĪVĀ SABIEDRĪBA | New commercial pledge registered (Commercial pledge act number: ) | |
26.08.2019 | 40103140587 | VĀRSTS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 42103047351 | VIA-S modular houses, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
27.08.2019 | 40103061111 | VINGO, SIA | Company anniversary | |
27.08.2019 | 40103317169 | ORBERG, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.08.2019 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
26.08.2019 | 40103492401 | VITRUM FACTORY, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40103590897 | VIZULO, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
27.08.2019 | 40003950213 | VST, SIA | Company anniversary | |
26.08.2019 | 40203054031 | Webhelp Latvia, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
26.08.2019 | 40103612910 | WestStein, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40103328567 | Wilde Logistics, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40001016193 | Wilde, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40003555128 | WILDE TRANSPORTS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40003110088 | ZAĻAIS FONDS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
26.08.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
27.08.2019 | 50103245591 | ŽOGU FABRIKA, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >