01.08.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 841 - 852 of 852 entries in 43 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
31.07.2019 | 40203051092 | FRO-YO 1, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 40203052204 | FRO-YO 2, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 45403023379 | Zaļās Zemes Enerģija, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
31.07.2019 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 42403035313 | Zanzibar, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 40103949583 | ZEVS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 40203115177 | ZFC moon, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 41203011205 | ZIBU Ventspils, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 41701004183 | Future Agro, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
01.08.2019 | 50103806161 | ZLM Mežizstrāde, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.07.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
31.07.2019 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 40
- 41
- 42
- 43
- Next >