28.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 68 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
28.07.2019 | 44601002817 | GRANTIŅI 1, SIA | A new payment claim has been published | |
28.07.2019 | 42103012383 | GROBIŅAS NAMSERVISS, SIA | Company anniversary | |
28.07.2019 | 40103233073 | HAGBERG, Sabiedrība ar ierobežotu atbildību | A new payment claim has been published | |
28.07.2019 | 40003208120 | HELGA-MED, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.07.2019 | 41503048512 | I2, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
27.07.2019 | 40103519814 | iWare Distribution, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
27.07.2019 | 45403008596 | JUBERGS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.07.2019 | 44101029078 | KALĒJIŅI 1, Bilskas pagasta Smiltenes novada zemnieku saimniecība | Company anniversary | |
28.07.2019 | 44103020336 | KH BALTIC WOOD, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.07.2019 | 40103924062 | KL SYSTEMS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.07.2019 | 40001009581 | LĀCĪŠI, Gulbenes rajona Galgauskas pagasta Gžibovska zemnieku saimniecība | Company anniversary | |
01.08.2019 | 40003493561 | LATVIJAS PROPĀNA GĀZE, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
26.07.2019 | 40003493561 | LATVIJAS PROPĀNA GĀZE, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
28.07.2019 | 40103441301 | Lauku rudzupuķe, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
28.07.2019 | 50003844491 | LERIX, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
28.07.2019 | 40003844254 | MADARA Cosmetics, AS | Company anniversary | |
28.07.2019 | 51703004211 | MADARA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.07.2019 | 40103538800 | MASS PORTAL, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.07.2019 | 40103811851 | Media Būve, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.07.2019 | 50103889981 | Meža Apsaimniekotājs, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here |
- < Previous
- 1
- 2
- 3
- 4
- Next >