22.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 36 of 36 entries in 2 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
19.07.2019 | 40003358226 | MĀRKSMENS, Sabiedrība ar ierobežotu atbildību | A new place of business is registered for the excise license issued to the company | |
01.05.2004 | 40003004625 | Mono, Sabiedrība ar ierobežotu atbildību | A new place of business is registered for the excise license issued to the company | |
22.07.2019 | 40103810004 | OTK Group, SIA | Company anniversary | |
22.07.2019 | 40103439769 | Park Estate Holding, SIA | Company anniversary | |
22.07.2019 | 50103057461 | PROFESIONĀLAIS SPORTA AVIĀCIJAS CENTRS RĪGAS AEROKLUBS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.09.2012 | 40103185695 | REFTRANS Logistics, SIA | A new place of business is registered for the excise license issued to the company | |
22.07.2019 | 40003691100 | RIETUMU INVESTĪCIJAS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.07.2019 | 40103240056 | NESS, SIA | Company anniversary | |
22.07.2019 | 42103066278 | VSK, SIA | Company anniversary | |
22.07.2019 | 40103240022 | TrafoNet, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.07.2019 | 40003302383 | VALEINIS UN STEPE, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.07.2019 | 40003351482 | VELVE MATERIĀLU SISTĒMAS, SIA | Company anniversary | |
22.07.2019 | 40003139134 | VERNERS VT, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.07.2019 | 44103052685 | Virte Tehnoloģijas, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
22.07.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | A new payment claim has been published | |
22.07.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | A new payment claim has been published |
- < Previous
- 1
- 2
- Next >