16.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 281 - 299 of 299 entries in 15 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
15.07.2019 | 42103062079 | UNA-L, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 49503002863 | UNGURI, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
15.07.2019 | 42103025551 | UNICENTRS, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 41703003835 | UNIVERSĀLS LTD, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 42103041363 | UPB Nams, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
15.07.2019 | 40103870554 | Upway Logistics, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 42101010890 | ŪSI, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 41503045287 | VACCA, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 40103890531 | Vanagi SKO, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
16.07.2019 | 41203055483 | Ventspils Port Services, SIA | Company anniversary | |
15.07.2019 | 52102027881 | VĒRSĪTIS, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 52102017991 | VĒTRA S, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 40103888700 | VNP Group, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 41503059107 | VTV 14, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 42103001214 | WEST & CO, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 40103930798 | WHITE DRAGON SHIPPING, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 42103054885 | WOOLY WORLD, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
15.07.2019 | 51503047701 | Zaļās enerģijas aģentūra, SIA | Registered changes in beneficial owners data | |
15.07.2019 | 41503038444 | Zeltezeri, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data |
- < Previous
- 1
- ...
- 12
- 13
- 14
- 15
- Next >