13.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 641 - 655 of 655 entries in 33 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
12.07.2019 | 40103601014 | V&TLOM, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103216393 | VV Line, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103528395 | WHITEBARN, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
12.07.2019 | 40103328567 | Wilde Logistics, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103596739 | Wine & More, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103762221 | Winkora, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103772889 | WINTER, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103604186 | Wood Park, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.07.2019 | 40103781256 | WWL HUS, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.07.2019 | 40003865114 | X INFOTECH, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
13.07.2019 | 40103569872 | FRO-YO 3, SIA | Registered changes in beneficial owners data | |
12.07.2019 | 40103569872 | FRO-YO 3, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.07.2019 | 40103634208 | FRO-YO, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 30
- 31
- 32
- 33
- Next >