13.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 641 - 655 of 655 entries in 33 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
12.07.2019 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.07.2019 | 40103781256 | WWL HUS, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.07.2019 | 40003865114 | X INFOTECH, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
13.07.2019 | 40103569872 | FRO-YO 3, SIA | Registered changes in beneficial owners data | |
12.07.2019 | 40103569872 | FRO-YO 3, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.07.2019 | 40103634208 | FRO-YO, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40103545094 | Yujin Ltd, SIA | Registered changes in beneficial owners data | |
12.07.2019 | 40003738045 | ZABBIX, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
12.07.2019 | 40103485768 | Zalktis Expedition, SIA | Registered changes in beneficial owners data | |
13.07.2019 | 40103572849 | Zaļpļavnieki, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
12.07.2019 | 40003891935 | Zaubes Nams, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.07.2019 | 40003929627 | Zemes Darbi ABC, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.07.2019 | 40003974813 | ZEMES ĪPAŠNIEKU ĢILDE, Akciju sabiedrība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.07.2019 | 40101004275 | ZS VEĢI, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here |
- < Previous
- 1
- ...
- 30
- 31
- 32
- 33
- Next >