09.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 81 - 98 of 98 entries in 5 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
08.07.2019 | 42103031365 | Rukši, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
09.07.2019 | 40003136744 | SALAMANDRA-BALTIK, Akciju sabiedrība | Company anniversary | |
08.07.2019 | 40003331310 | SELVA & LOKO, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 44103093255 | Sidlu Ceļi, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 40103669962 | SiMC, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.07.2019 | 48703003608 | SINDA & V R, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 54103045971 | ITG, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 40003354050 | Stanbev international distribution, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 41203010500 | TAIMIŅŠ, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.07.2019 | 40003937376 | Tīraine Estate, SIA | Company anniversary | |
08.07.2019 | 40003921623 | TRIALTO LATVIA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
09.07.2019 | 40002010747 | VAIDE, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
09.07.2019 | 40103563564 | VAL.D.K., Sabiedrība ar ierobežotu atbildību | Company anniversary | |
08.07.2019 | 40103891768 | Zemju pārvalde, Akciju sabiedrība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
09.07.2019 | 41203022073 | ZEMKOPĪBA, SIA | Company anniversary | |
09.07.2019 | 50103806161 | ZLM Mežizstrāde, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
08.07.2019 | 40003018409 | ZILAIS PUTNS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 2
- 3
- 4
- 5
- Next >