08.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 46 entries in 3 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
08.07.2019 | 45404001909 | Kalna Babrāni, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
08.07.2019 | 40103688874 | KC ĪPAŠUMI, SIA | Company anniversary | |
07.07.2019 | 40103730086 | KDW Werke Baltics, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.07.2019 | 43603006320 | KONGS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
08.07.2019 | 41503007904 | LATGALES BEKONS, Akciju sabiedrība | Company anniversary | |
08.07.2019 | 40003637208 | LIVAS KTV, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
08.07.2019 | 40003754321 | MERCOR, AS | Company anniversary | |
06.07.2019 | 42403021027 | NB & BV Transport, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
07.07.2019 | 40103677419 | OMWTRANS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
07.07.2019 | 41203059428 | Oskara Grīnberga desu fabrika 2, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
07.07.2019 | 40003703965 | PH PRINT, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.07.2019 | 40103443590 | PM-TM, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.07.2019 | 41503048851 | PRIMO food, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
07.07.2019 | 40003776456 | PRO DEV, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.07.2019 | 40003775111 | QLC SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.07.2019 | 40103593361 | Sales partner, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
07.07.2019 | 44103029424 | SGA PLUS, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.07.2019 | 45403016339 | Skrīveru saldumi, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
08.07.2019 | 40103912330 | STG Grupa, SIA | Company anniversary | |
07.07.2019 | 40003694643 | Tērbatas sēta, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- 2
- 3
- Next >