10.03.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 581 - 597 of 597 entries in 30 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
18.05.2006 | 50003179321 | Ventbunkers, Akciju sabiedrība | Credit security cancelled | |
26.04.2006 | 50003179321 | Ventbunkers, Akciju sabiedrība | Credit security cancelled | |
22.03.2005 | 50003179321 | Ventbunkers, Akciju sabiedrība | Credit security cancelled | |
09.03.2022 | 40103786215 | VOLSER, Sabiedrība ar ierobežotu atbildību | Company is liquidated | |
09.03.2022 | 40103786215 | VOLSER, Sabiedrība ar ierobežotu atbildību | For the entry about the legal person's beneficial owners has been registered an end date | |
09.03.2022 | 51203020341 | VRT BALTIC, SIA | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 58701001981 | W-4, Sabiedrība ar ierobežotu atbildību | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 40003712811 | WATEX, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.03.2022 | 44101034346 | Wert, Gulbenes rajona Līgo pagasta Elīnas Jermacānes zemnieka sainiecība | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 44101034346 | Wert, Gulbenes rajona Līgo pagasta Elīnas Jermacānes zemnieka sainiecība | In the period from 01.11.2021 to 30.11.2021, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 44101034346 | Wert, Gulbenes rajona Līgo pagasta Elīnas Jermacānes zemnieka sainiecība | In the period from 01.12.2021 to 31.12.2021, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.03.2022 | 40103781256 | WWL HUS, Sabiedrība ar ierobežotu atbildību | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 40003272712 | ZENICO PROJEKTS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.03.2022 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 41501024878 | Zivtiņas, Kalniešu pagasta zemnieku saimniecība | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
09.03.2022 | 40003289047 | ZOMMERS, Sabiedrība ar ierobežotu atbildību | In the period from 01.01.2022 to 31.01.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- ...
- 27
- 28
- 29
- 30
- Next >