21.02.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 121 - 131 of 131 entries in 7 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
20.02.2022 | 41701000590 | TERĒŅI, Duges Jelgavas rajona zemnieku saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
20.02.2022 | 43603061534 | TEXORA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
20.02.2022 | 50103841951 | U-10, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.02.2022 | 40003533050 | Ūdens sporta preces, SIA | Company anniversary | |
20.02.2022 | 50103852141 | Valdemāra 57/59 īpašums, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
20.02.2022 | 44101016073 | VĀRPAS N, SIA | The amount of tax debt has decreased (total amount: 809.43 euro) (source: SRS)Check here | |
20.02.2022 | 40103140587 | VĀRSTS, SIA | The amount of tax debt has increased (total amount: 30789.49 euro) (source: SRS)Check here | |
20.02.2022 | 41203027827 | Ventbetons-V, SIA | The amount of tax debt has increased (total amount: 30617.60 euro) (source: SRS)Check here | |
20.02.2022 | 50103842321 | VKM BŪVMATERIĀLI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 1823.48 euro) (source: SRS)Check here | |
20.02.2022 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 12856.46 euro) (source: SRS)Check here | |
20.02.2022 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 19217.27 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 4
- 5
- 6
- 7
- Next >