15.03.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 81 - 97 of 97 entries in 5 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
14.12.2018 | 40003792287 | TITUL, SIA | The excise licence in the particular address of the company has been suspended | |
15.03.2021 | 40103715725 | TIVRE, SIA | Annual return in its submitted form is availableCheck here | |
15.03.2021 | 40003733279 | Top Trans, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
14.03.2021 | 40203197328 | Treiders VZ, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 6374.61 euro) (source: SRS)Check here | |
14.03.2021 | 40003889644 | UNIMOTORS LATVIA, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
14.03.2021 | 40003488113 | Valdori, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 730365.75 euro) (source: SRS)Check here | |
13.03.2021 | 40003294758 | Valsts nekustamie īpašumi, Valsts akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
14.03.2021 | 41203039154 | VENTEX & KO, SIA | The amount of tax debt has increased (total amount: 2891.31 euro) (source: SRS)Check here | |
11.03.2021 | 40103867145 | VIADA Baltija, AS | The excise licence in the particular address of the company has been suspended | |
11.03.2021 | 40103867145 | VIADA Baltija, AS | The excise licence in the particular address of the company has been suspended | |
11.03.2021 | 40103867145 | VIADA Baltija, AS | The excise licence in the particular address of the company has been suspended | |
11.03.2021 | 40103867145 | VIADA Baltija, AS | The excise licence in the particular address of the company has been suspended | |
15.03.2021 | 40003120404 | VIA UNA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
13.03.2021 | 40003920717 | V SERVICE, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
15.03.2021 | 40003670024 | WILLIAMS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
14.03.2021 | 40003110088 | ZAĻAIS FONDS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 803.39 euro) (source: SRS)Check here | |
14.03.2021 | 40003974813 | ZEMES ĪPAŠNIEKU ĢILDE, Akciju sabiedrība | The amount of tax debt has increased (total amount: 12989.64 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 2
- 3
- 4
- 5
- Next >