31.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 501 - 520 of 520 entries in 26 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
30.10.2019 | 40103867145 | VIADA Baltija, AS | Changes in equity | |
30.10.2019 | 40103373715 | Vilusa, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
31.10.2019 | 40203029335 | Vita Kin, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
30.10.2019 | 40103446493 | V.ITAL SELECTIONS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40103492401 | VITRUM FACTORY, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40103492488 | VITRUM IEKĀRTA LV, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.10.2019 | 40103527065 | VIVALDI Bro, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40103590897 | VIZULO, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
30.10.2019 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40103612910 | WestStein, SIA | Changes in officials | |
30.10.2019 | 40103596739 | Wine & More, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40103194486 | Winergy, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.10.2019 | 40003950957 | Woodmaster, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.10.2019 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40003891935 | Zaubes Nams, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
30.10.2019 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40003929627 | Zemes Darbi ABC, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
30.10.2019 | 40003974813 | ZEMES ĪPAŠNIEKU ĢILDE, Akciju sabiedrība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
30.10.2019 | 40103418818 | ZEN ORCA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
30.10.2019 | 45101000230 | ZIEDI JP, AS | Changes in officials |
- < Previous
- 1
- ...
- 23
- 24
- 25
- 26
- Next >