13.09.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 601 - 620 of 620 entries in 31 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
12.09.2019 | 42803007137 | VRUDA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 41202006565 | VTB-RUDENS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 40103851695 | Warehouse properties, SIA | Changes in officials | |
12.09.2019 | 41503067091 | Weld, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
13.09.2019 | 42103001214 | WEST & CO, SIA | Company anniversary | |
12.09.2019 | 42103001214 | WEST & CO, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.09.2019 | 44103039780 | WIKSNA WOOD, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.09.2019 | 42403035313 | Zanzibar, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 41501010083 | ZAREČJE, Robežnieku pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 49503003661 | ZELTA VĀRPA, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.09.2019 | 41701000995 | Zemgaļi JR, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: ) | |
12.09.2019 | 40103891768 | Zemju pārvalde, Akciju sabiedrība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 40103949583 | ZEVS, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 40203115177 | ZFC moon, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 41701004183 | Future Agro, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.09.2019 | 40103868032 | ZĪME, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
12.09.2019 | 40103070345 | ZĪTARS, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
12.09.2019 | 48503013849 | Z.K.Ī., Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
12.09.2019 | 47404002508 | ZS Sidrabiņi, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.09.2019 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here |
- < Previous
- 1
- ...
- 28
- 29
- 30
- 31
- Next >